ELITEPLUS | ELITE | ||
---|---|---|---|
₹1121/MO* | ₹1016/MO* | ||
Membership Pause Days | 60 | 30 | |
Other City Sessions | 60 | 12 | |
Swimming Sessions | 5 | ||
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹13450+₹2561 (Taxes & Fees) | ₹12190+₹2335 (Taxes & Fees) |
PROPLUS | PRO | ||
---|---|---|---|
₹691/MO* | ₹624/MO* | ||
Membership Pause Days | 60 | 30 | |
Access Credits | 100 | 50 | |
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹8291+₹1633 (Taxes & Fees) | ₹7491+₹1489 (Taxes & Fees) |