ELITEPLUS | ELITE | ||
---|---|---|---|
₹1199/MO* | ₹1091/MO* | ||
Membership Pause Days | 60 | 30 | |
Other City Sessions | 60 | 12 | |
Swimming Sessions | 5 | ||
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹14390+₹2731 (Taxes & Fees) | ₹13090+₹2497 (Taxes & Fees) |
PROPLUS | PRO | ||
---|---|---|---|
₹779/MO* | ₹696/MO* | ||
Membership Pause Days | 60 | 30 | |
Access Credits | 100 | 50 | |
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹9350+₹1823 (Taxes & Fees) | ₹8350+₹1643 (Taxes & Fees) |