ELITE PLUS | ELITE | ||
---|---|---|---|
₹1241/MO* | ₹1133/MO* | ||
Membership Pause Days | 60 | 30 | |
Other City Sessions | 60 | 12 | |
Swimming Sessions | 5 | ||
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹14890+₹2821 (Taxes & Fees) | ₹13590+₹2587 (Taxes & Fees) |
PRO PLUS | PRO | ||
---|---|---|---|
₹718/MO* | ₹644/MO* | ||
Membership Pause Days | 60 | 30 | |
Access Credits | 100 | 50 | |
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹9690+₹1885 (Taxes & Fees) | ₹8690+₹1705 (Taxes & Fees) |